Fixture Type Node
Describes the starting point of the description of the fixture type.
Fixture Type Node
The FixtureType node is the starting point of the description of the fixture type within the XML file. The defined Fixture Type Node attributes of the fixture type are specified in table 3.
Table 3. Fixture Type Node Attributes
XML Attribute Name | Value Type | Description |
---|---|---|
Name | Name | Name of the fixture type. As it is based on Name, it is safe for parsing. |
ShortName | String | Shortened name of the fixture type. Non detailed version or an abbreviation. Can use any characters or symbols. |
LongName | String | Detailed, complete name of the fixture type, can include any characters or extra symbols. |
Manufacturer | String | Manufacturer of the fixture type. |
Description | String | Description of the fixture type. |
FixtureTypeID | GUID | Unique number of the fixture type. |
Thumbnail | Resource | Optional. File name without extension containing description of the thumbnail. Use the following as a resource file: - png file to provide the rasterized picture. Maximum resolution of picture: 1024x1024 - svg file to provide the vector graphic. - These resource files are located in the root directory of the zip file. |
ThumbnailOffsetX | Int | Horizontal offset in pixels from the top left of the viewbox to the insertion point on a label. Default value: 0 |
ThumbnailOffsetY | Int | Vertical offset in pixels from the top left of the viewbox to the insertion point on a label. Default value: 0 |
RefFT | GUID | Optional. GUID of the referenced fixture type. |
CanHaveChildren | Enum | Describes if it is possible to mount other devices to this device. Value: “Yes”, “No”. Default value: “Yes” |
Fixture type node children are specified in table 4.
Table 4. Fixture Type Node Children
Child Node | Mandatory | Description |
---|---|---|
AttributeDefinitions | Yes | Defines all Fixture Type Attributes that are used in the fixture type. |
Wheels | No | Defines the physical or virtual color wheels, gobo wheels, media server content and others. |
PhysicalDescriptions | No | Contains additional physical descriptions. |
Models | No | Contains models of physically separated parts of the device. |
Geometries | Yes | Describes physically separated parts of the device. |
DMXModes | Yes | Contains descriptions of the DMX modes. |
Revisions | No | Describes the history of the fixture type. |
FTPresets | No | Is used to transfer user-defined and fixture type specific presets to other show files. |
Protocols | No | Is used to specify supported protocols. |
One or more sections could be empty or missing, but the order of sections is mandatory as specified in table 4.